Scorecard

MEN'S RATINGS
COURSE 72.6 SLOPE 136
LADIE'S RATINGS
COURSE 68.7 SLOPE 123
HOLE 1 2 3 4 5 6 7 8 9 OUT
BLACK 398 179 385 207 533 405 406 375 526 3414  
BLUE 379 163 357 182 514 398 381 359 504 3237  
WHITE 356 151 324 155 494 371 353 339 477 3020  
RED 299 128 287 117 416 304 267 275 399 2492  
PAR 4 3 4 3 5 4 4 4 5 36  
H/CP 12 18 10 16 4 2 8 14 6    

 

HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
BLACK 407 372 138 424 572 357 201 519 438 3398 6842
BLUE 389 351 123 402 517 334 186 498 415 3215 6452
WHITE 356 325 111 371 481 324 163 476 377 2984 6004
RED 301 283 99 291 421 256 133 428 312 2524 5016
PAR 4 4 3 4 5 4 3 5 4 36 72
H/CP 9 13 17 3 7 15 11 1 5    

 

 

Located just minutes from Lexington, and only one hour drive from Louisville or Cincinnati just off I75, Cherry Blossom may be close to where you are but we are miles from the ordinary. Cherry Blossom Golf and Country Club has been called, “Kentucky's Best New Golf Course”. It was voted by Golfweek Magazine as the “#1 public golf course in the state of Kentucky” for seven years running (2004 2010).