Daily Rates
Monday – Friday With Cart | 18 Holes | 9 Holes |
Public | $42 | $24 |
Senior | $31 | $19 |
Member/Guest | $31 | $21 |
Military/Fire/Police/EMS | $27 | N/A |
Toyota | $37 | N/A |
Twilight 3pm | $27 | N/A |
Monday – Friday Walking | 18 Holes | 9 Holes |
Public | $28 | $17 |
Senior | $20 | N/A |
Member/Guest | N/A | N/A |
Military/Fire/Police/EMS | N/A | N/A |
Toyota | N/A | N/A |
Saturday & Sunday With Cart | 18 Holes | 9 Holes |
Public | $52 | $30 |
Senior | $52 | $30 |
Member/Guest | $42 | $27 |
Military/Fire/Police/EMS | $45 | N/A |
Toyota | $47 | N/A |
Twilight 3pm | $34 | N/A |
Nov. 1 – Feb. 28 | ||
Monday – Friday With Cart | TBD | TBD |
Saturday & Sunday With Cart | TBD | TBD |
Effective July 1st, 2018 we must now collect sales tax on all green fees. Prices above do not include tax. |